Schwinn 120 Upright Exercise Bike (2012 Model) description
Ride away to great shape with the all new Schwinn 120 Upright Exercise Bike (2012). Schwinn Upright Bikes offer an outdoor bike feel in a compact design. The Schwinn 120 lets you use core, stabilizing muscles to balance your body weight in a familiar cycling position. With easy to use features, simple assembly, and a unique console designed with you in mind, the Schwinn 120 is reliable transportation to a better you. Features include a 13.2-pound flywheel, 16 resistance levels, 8 workout programs, in-console speakers and MP3 music input port, and contact heart rate monitoring built into the handlebars. It also includes the following exclusive Schwinn features:
The Schwinn 120 features integrated grip heart rate system for easy fitness monitoring. |
- Ergonomic pedal design for efficiency and comfort
- Adjustable seat and handlebars
- In-console speakers and MP3 music input port, with holders for magazines, ebooks or other media
BioDyne™ Performance:
- Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
- Oversized stabilizers and levelers that are built-in for a solid workout platform
BioConnect® Feedback:
- 8 workout programs, 6 course profiles, fitness test, and custom workout
- Integrated grip heart rate system for easy fitness monitoring
- 16 resistance levels
Features & Specifications:
- 16 resistance levels
- 13.2-pound flywheel
- Eddy Current Brake (ECB) resistance system
- Reading Rack
- Water Bottle Holder
- Fan
- Speakers
- Rear Stabilizer Frame Levelers
- Transport Wheels
- Adjustable handlebars
- Switchable from miles to kilometers (KM)
- Fore/Aft Seat Adjustment
- Maximum user weight: 300 pounds
The Schwinn 120's exercise console. | The Schwinn 120's egonomic pedals and the fore/aft seat adjustment. |
Compare these Upright Bikes | |||||
Model | Schwinn A10 (2011) | Schwinn 120 (2012) | Schwinn 140 (2010) | Schwinn 150 (2011) | Nautilus U514 (2011) |
MSRP | $249.00 | $399.00 | $499.99 | $499.00 | $599.00 |
Number of Programs | 7 | 10 | 17 | 20 | 15 |
Workout Programs | 1 Manual, 6 Profile | 6 Profile, Fitness Test, Custom, Results, Quick Start | 11 Profile, 2 Custom, 2 Heart Rate, Manual, Quick Start | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled |
Seat | Standard | Standard | Contoured & extra padding | Contoured & extra padding | Contoured & extra padding |
Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap |
Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD |
Resistance Levels | 8 | 16 | 16 | 16 | 16 |
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes |
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport Wheels, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder |
Dimensions (L x W x H) | 28" X 17" X 48" | 32" X 20" X 53" | 42" X 21" X 52" | 42" X 21" X 52" | 42" X 21" X 52" |
Product Weight | 55 lbs | 80 lbs | 88 lbs | 88 lbs | 88 lbs |
Warranty | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
User reviews for Schwinn 120 Upright Exercise Bike (2012 Model) -
Schwinn 120 Upright Exercise Bike (2012 Model) features
- Upright, stationary exercise bike with perimeter weighted flywheel and quiet magnetic ECB resistance system
- 16 resistance levels offer a true road feel, and smooth, consistent workouts
- Over-sized console with 7 preset programs; contact heart rate monitoring on the handle bars
- Features include MP3 music input port, speakers, two speed fan, water bottle holder, and transport wheels
- Anatomically correct, comfortable seat and oversized pedals with toe straps; comprehensive warranty coverage
Schwinn 120 Upright Exercise Bike (2012 Model) best price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment